| ##PIPING_FLOW##CUBIC_METERS_PER_HOUR| ##LENGTH##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##KILOWATTS
015P2335  RMV 95-1-1F|95|15|5.5
015P2336  RMV 95-1F|95|21|7.5
015P2337  RMV 95-2-2 F|95|32|11
015P2338  RMV 95-2F|95|45|15
015P2339  RMV 95-3-2F|95|54|18.5
015P2340  RMV 95-3F|95|69|22
015P2341  RMV 95-4F|95|92|30
015P2342  RMV 95-5F|95|115|37
015P2343  RMV 95-6F|95|139|45
015P2344  RMV 95-7F|95|164|55
015P2345  RMV 95-8-2F|95|173|55
